Low Cost Optical Modeling Software by Junonia Photonics
Example
A sample calculation is shown below in which user input has been colored in red for clarity. Program FILM is used to calculate the effect of varying the thickness of an SiO2 layer on top of a Si substrate. For normal incidence, a thickness of 130 nm reduces the reflectance of the entire stack to <8%. The built-in table for refractive indices of SiO2 and Si at 780 nm are used.
Calculation menu
1. Enter new stack parameters
2. Store stack parameters
3. Retrieve stack parameters
4. Modify film stack
5. Display stack parameters
6. Calculate for stack parameters only
7. Calculate for range of angles
8. Calculate for range of layer thicknesses
9. Calculate for range of wavelengths
10. Calculate field amplitudes & Poynting vector
11. Search
12. Stored material refractive indices vs. wavelength
13. Select output parameters
14. Exit
> 1
Wavelength (nm): 780
Polar angle (deg): 0
Azimuthal angle : 0
Design a specialty film stack with many layers? [N]
# thin film layers (<= 500): 1
Material list:
1. Other
2. Aluminum_Lorentz_Drude
3. Aluminum_table
4. Beryllium_Lorentz_Drude
5. Chromium_Lorentz_Drude
6. Cobalt_Lorentz_Drude
7. Cobalt_table
8. Copper_Lorentz_Drude
9. Copper_table
10. Gold_Lorentz_Drude
11. Gold_table
12. Iron_table
13. Nickel_Lorentz_Drude
14. Palladium_Lorentz_Drude
15. Platinum_Lorentz_Drude
16. Silicon_table
17. Silver_Lorentz_Drude
18. Silver_table
19. SiN
20. SiO
21. SiO2
22. Titanium_Lorentz_Drude
23. Tungsten_Lorentz_Drude
Select incident medium # from list: 1
Index of incident medium: 1
Select layer 1 material # from list: 21
File name = SiO2.ri.dat
Table glass
Thickness (nm) = 200
Select transmitting medium # from list: 16
File name = Silicon_table.ri.dat
Table silicon
Stack parameters:
Wavelength = 780.000 nm.
Angle of incidence:
Polar = 0.000 deg.
Azimuthal = 0.000 deg.
Layer n K t Material
0 1.00000 0.00000 manually entered
1 1.45380 0.00000 200.0000 nm SiO2
2 3.70932 0.00748 Silicon_table
Calculation menu
1. Enter new stack parameters
2. Store stack parameters
3. Retrieve stack parameters
4. Modify film stack
5. Display stack parameters
6. Calculate for stack parameters only
7. Calculate for range of angles
8. Calculate for range of layer thicknesses
9. Calculate for range of wavelengths
10. Calculate field amplitudes & Poynting vector
11. Search
12. Stored material refractive indices vs. wavelength
13. Select output parameters
14. Exit
> 8
New algorithm employed.
Stack parameters:
Wavelength = 780.000 nm.
Angle of incidence:
Polar = 0.000 deg.
Azimuthal = 0.000 deg.
Layer n K t Material
0 1.00000 0.00000 manually entered
1 1.45380 0.00000 200.0000 nm SiO2
2 3.70932 0.00748 Silicon_table
Enter initial thickness (nm): 0
Enter final thickness (nm): 600
Enter increment of thickness: 10
Thickness Rp Rs Tp Ts Rp+Tp Rs+Ts
0.000 0.33098 0.33098 0.66902 0.66902 1.00000 1.00000
10.000 0.32841 0.32841 0.67159 0.67159 1.00000 1.00000
20.000 0.32078 0.32078 0.67922 0.67922 1.00000 1.00000
30.000 0.30820 0.30820 0.69180 0.69180 1.00000 1.00000
40.000 0.29084 0.29084 0.70916 0.70916 1.00000 1.00000
50.000 0.26905 0.26905 0.73095 0.73095 1.00000 1.00000
60.000 0.24337 0.24337 0.75663 0.75663 1.00000 1.00000
70.000 0.21469 0.21469 0.78531 0.78531 1.00000 1.00000
80.000 0.18428 0.18428 0.81572 0.81572 1.00000 1.00000
90.000 0.15386 0.15386 0.84614 0.84614 1.00000 1.00000
100.000 0.12553 0.12553 0.87447 0.87447 1.00000 1.00000
110.000 0.10165 0.10165 0.89835 0.89835 1.00000 1.00000
120.000 0.08450 0.08450 0.91550 0.91550 1.00000 1.00000
130.000 0.07590 0.07590 0.92410 0.92410 1.00000 1.00000
140.000 0.07682 0.07682 0.92318 0.92318 1.00000 1.00000
150.000 0.08715 0.08715 0.91285 0.91285 1.00000 1.00000
160.000 0.10573 0.10573 0.89427 0.89427 1.00000 1.00000
170.000 0.13064 0.13064 0.86936 0.86936 1.00000 1.00000
180.000 0.15954 0.15954 0.84046 0.84046 1.00000 1.00000
190.000 0.19011 0.19011 0.80989 0.80989 1.00000 1.00000
200.000 0.22031 0.22031 0.77969 0.77969 1.00000 1.00000
210.000 0.24850 0.24850 0.75150 0.75150 1.00000 1.00000
220.000 0.27350 0.27350 0.72650 0.72650 1.00000 1.00000
230.000 0.29449 0.29449 0.70551 0.70551 1.00000 1.00000
240.000 0.31096 0.31096 0.68904 0.68904 1.00000 1.00000
250.000 0.32261 0.32261 0.67739 0.67739 1.00000 1.00000
260.000 0.32928 0.32928 0.67072 0.67072 1.00000 1.00000
270.000 0.33090 0.33090 0.66910 0.66910 1.00000 1.00000
280.000 0.32744 0.32744 0.67256 0.67256 1.00000 1.00000
290.000 0.31895 0.31895 0.68105 0.68105 1.00000 1.00000
300.000 0.30552 0.30552 0.69448 0.69448 1.00000 1.00000
310.000 0.28736 0.28736 0.71264 0.71264 1.00000 1.00000
320.000 0.26484 0.26484 0.73516 0.73516 1.00000 1.00000
330.000 0.23857 0.23857 0.76143 0.76143 1.00000 1.00000
340.000 0.20949 0.20949 0.79051 0.79051 1.00000 1.00000
350.000 0.17894 0.17894 0.82106 0.82106 1.00000 1.00000
360.000 0.14872 0.14872 0.85128 0.85128 1.00000 1.00000
370.000 0.12099 0.12099 0.87901 0.87901 1.00000 1.00000
380.000 0.09813 0.09813 0.90187 0.90187 1.00000 1.00000
390.000 0.08235 0.08235 0.91765 0.91765 1.00000 1.00000
400.000 0.07537 0.07537 0.92463 0.92463 1.00000 1.00000
410.000 0.07796 0.07796 0.92204 0.92204 1.00000 1.00000
420.000 0.08983 0.08983 0.91017 0.91017 1.00000 1.00000
430.000 0.10967 0.10967 0.89033 0.89033 1.00000 1.00000
440.000 0.13544 0.13544 0.86456 0.86456 1.00000 1.00000
450.000 0.16479 0.16479 0.83521 0.83521 1.00000 1.00000
460.000 0.19544 0.19544 0.80456 0.80456 1.00000 1.00000
470.000 0.22539 0.22539 0.77461 0.77461 1.00000 1.00000
480.000 0.25310 0.25310 0.74690 0.74690 1.00000 1.00000
490.000 0.27745 0.27745 0.72255 0.72255 1.00000 1.00000
500.000 0.29769 0.29769 0.70231 0.70231 1.00000 1.00000
510.000 0.31334 0.31334 0.68666 0.68666 1.00000 1.00000
520.000 0.32413 0.32413 0.67587 0.67587 1.00000 1.00000
530.000 0.32993 0.32993 0.67007 0.67007 1.00000 1.00000
540.000 0.33066 0.33066 0.66934 0.66934 1.00000 1.00000
550.000 0.32633 0.32633 0.67367 0.67367 1.00000 1.00000
560.000 0.31696 0.31696 0.68304 0.68304 1.00000 1.00000
570.000 0.30270 0.30270 0.69730 0.69730 1.00000 1.00000
580.000 0.28375 0.28375 0.71625 0.71625 1.00000 1.00000
590.000 0.26052 0.26052 0.73948 0.73948 1.00000 1.00000
600.000 0.23369 0.23369 0.76631 0.76631 1.00000 1.00000
Calculation menu
1. Enter new stack parameters
2. Store stack parameters
3. Retrieve stack parameters
4. Modify film stack
5. Display stack parameters
6. Calculate for stack parameters only
7. Calculate for range of angles
8. Calculate for range of layer thicknesses
9. Calculate for range of wavelengths
10. Calculate field amplitudes & Poynting vector
11. Search
12. Stored material refractive indices vs. wavelength
13. Select output parameters
14. Exit
>